Dividend History

View First HoldCo Plc’s Dividend History.

First HoldCo Plc

PAYMENT NO YEAR END DATE PAYABLE DIVIDEND PER SHARE
1 31-Dec-12 3-Jun-13 1.00
2 27-May-13 27-May-14 1.10
3 31-Dec-14 25-May-15 0.10
4 31-Dec-15 30-May-16 0.15
5 31-Dec-16 22-May-17 0.20
6 31-Dec-17 16-May-18 0.25
7 31-Dec-18 6-May-19 0.26
8 31-Dec-19 28-Apr-20 0.38
9 31-Dec-20 28-Apr-21 0.45
10 31-Dec-21 21-Jun-22 0.35

See also